The main component of alumina polishing powder is -AO powder calcined at high temperature. It also contains auxiliary components such as dispersant, suspending agent, lubricating agent, emulsifier, etc. It is mainly used in tableware industry, jewelry industry, auto parts, optical lenses, and machinery and Industries that require surface treatment, such as electrical accessories.
Type | BT-PSG-300 | BT-PSG-500 | BT-PSG-1000 | BT-PSG-7155 | BT-PSG-3000 | Unit | Method | |
Appearance | White Powder | - | Visual examination | |||||
Crystal form | α/α+θ | α/α+θ | α/α+θ | α/α+θ | α/α+θ | - | XRD | |
PH | 8±0.5 | 7.5±0.5 | 6±0.5 | 6.5±0.5 | 8.5±0.5 | - | PHS-3C Rex PH meter | |
Purity | 99.99-99.995 | 99.99-99.995 | 99.99-99.995 | 99.99-99.995 | 99.99-99.995 | % | ||
Apparent Density | 0.4±0.5 | 0.4±0.5 | 0.4±0.5 | 0.4±0.5 | 0.4±0.5 | g/cm3 | Apparent density meter | |
BET | 5±0.5 | 3.6±0.5 | 4.5±0.5 | 20±5 | m2/g | Nitrogen adsorption BET surface Area measurement F-sorb 1400 | ||
Granularity | D50 | 0.3±0.05 | 0.5±0.05 | 1.0±0.05 | 1.5±0.05 | 3.0±0.05 | um | Laser particle analyzer Top sizer, refractive index 9-13%, ultrasonic concussion in 3 minutes, Sample refractive index 1.778 |
D90 | 0.6±0.05 | 1.0±0.05 | 1.8±0.05 | 2.8±0.05 | 6.2±0.05 | um | ||
D90 | 0.6±0.05 | 1.0±0.05 | 1.8±0.05 | 2.8±0.05 | 6.2±0.05 | um |
Welcome to send your message to us