Ball-tec Molecular Sieve 13X is the sodium form of the type X crystal and has a much larger pore opening than the type A crystals. It will adsorb molecules with a kinetic diameter of less than 10 Angstrom (1.0 nm) and exclude those larger. It also has the highest theoretical capacity of the common adsorbents and very good mass transfer rates. It can remove impurities too large to fit into a type A crystal and is commonly used to separate nitrogen from oxygen.
Na2O. Al2O3. 2.45SiO2. 6H2O (SiO2: Al2O3≈2.45)
• Removal of CO2 and moisture from air (air pre-purification) and other gases.
• Separation of enriched oxygen from air.
• Removal of n-chained compositions from aromatics.
• Removal of R-SH and H2S from hydrocarbon liquid streams (LPG, butane etc.)
• Catalyst protection, removal of oxygenates from hydrocarbons (olefin streams).
• Production of bulk oxygen in PSA units.
Model | 13X | |||
Color | Light gray | |||
Nominal pore diameter | 10 angstroms | |||
Shape | Sphere | Pellet | ||
Diameter (mm) | 1.7-2.5 (8*12 mesh) | 3.0-5.0 (4*8 mesh) | 1.6 (1/16 inch) | 3.2 (1/8 inch) |
Size ratio up to grade (%) | ≥98 | ≥98 | ≥96 | ≥96 |
Bulk density (g/ml) | ≥0.68 | ≥0.68 | ≥0.65 | ≥0.65 |
Wear ratio (%) | ≤0.20 | ≤0.20 | ≤0.40 | ≤0.40 |
Crushing strength(N) | ≥30/piece | ≥85/piece | ≥25/piece | ≥65/piece |
Static H2O adsorption(%) | ≥25 | ≥25 | ≥25 | ≥25 |
Static methanol adsorption(%) | ≥17 | ≥17 | ≥17 | ≥17 |
Water content(%) | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Typical Chemical Formula | Na2O. Al2O3. (2.8±0.2) SiO2. (6~7)H2O | |||
SiO2: Al2O3 ≈2.6-3.0 | ||||
Warranty | Complying with National Standard HGT 2524-2010 | |||
Offer lifetime consultation when problems occur |
Welcome to send your message to us