Ball-tec 13X APG molecular sieve is specially designed to co-absorb CO2 and H2O for air cryo-separation industry. It has larger capacity and faster adsorption speed for removal of CO2 and H2O to prevent the bed gelation.
Na2O. Al2O3. 2.45SIO2. 6.0H2O (SiO2: Al2O3≈2.6-3.0)
• Used commercially for general gas drying, air plant feed purification (simultaneous removal of H2O and CO2).
| Model | 13X-APG | |||
| Color | Light gray | |||
| Nominal pore diameter | 10 angstroms | |||
| Shape | Sphere | Pellet | ||
| Diameter (mm) | 1.7-2.5 (8*12 mesh) | 3.0-5.0 (4*8 mesh) | 1.6 (1/16 inch) | 3.2 (1/8 inch) |
| Size ratio up to grade (%) | ≥98 | ≥98 | ≥96 | ≥96 |
| Bulk density (g/ml) | ≥0.67 | ≥0.65 | ≥0.63 | ≥0.62 |
| Wear ratio (%) | ≤0.20 | ≤0.20 | ≤0.40 | ≤0.40 |
| Crushing strength(N) | ≥25/piece | ≥75/piece | ≥25/piece | ≥60/piece |
| Static H2O adsorption(%) | ≥27 | ≥27 | ≥27 | ≥27 |
| Static CO2 adsorption(%) | ≥18 | ≥18 | ≥18 | ≥18 |
| Water content(%) | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
| Warranty | Complying with National Standard HGT 2524-2010 | |||
| Offer lifetime consultation when problems occur | ||||
Welcome to send your message to us