Ceramic baffle brick, also called perforated strainer brick, which has been widely applied to industrial furnaces with regenerative combustion technology, usually installed in front of honeycomb ceramic regenerator, it not only protects heat storage substrate but also extends its life.
Sized or shape: Customized according to customer's requirements or drawings.
Material: High alumina, mullite, corundum, corundum mullite, zirconia mullite, chromium corundum mullite, zirconia corundum mullite and so on.
Item | 200cpsi | 400cpsi | |
Compressive strength Mpa | A Axis | 15 | 15 |
B Axis | 1.5 | 1.5 | |
C Axis | 0.2 | 0.2 | |
Water absorption % | Min | 18.6 | 17.8 |
Max | 23.4 | 20.7 | |
Average | 22.1 | 19.6 | |
Thermal expansivity | 20-1000℃ | 10-6/K | 1.5-1.8 |
Thermal conductivity | 25-600℃ | W/m.K | 1.5-1.6 |
Specific heat J/g.K | 100℃ | 0.8 | 1.5-1.6 |
200℃ | 0.95 | 0.95 | |
300℃ | 2 | 2 | |
Soften temp. | ℃ | 1380 | 1380 |
Continuous high-temp. Durability % (After 100 hours) | 1200℃ | 0.5 | 0.1 |
1450℃ | 2 | 2.5 | |
Heat consumption rate ℃/min | 20-1000℃ | 5 | 5 |
Item | Stoneware | Cordierite | Mullite-cordierite | Mullite |
SiO2 % | 69-71 | 46-48 | 45-50 | 27-28 |
Al2O3 % | 18-30 | 34-37 | 45-50 | 70-71 |
MgO % | 0.15-0.20 | 12.0-14.0 | 6.0-9.0 | — |
K2O+Na2O+CaO % | 3.3-3.3 | 2.5-2.9 | 0.7-0.9 | 0.8-1.2 |
Fe2O3 % | 0.7-0.9 | 20.7-0.9 | 0.5-0.7 | 0.5-0.7 |
TiO2+BaO % | 0.2-0.25 | 0.3-0.4 | - | - |
Item | Mullite | Corundum mullite | Corundum mullite | Corundum | Corundum | |
Chemical composition (%) | A12O3 | ≥60 | ≥70 | ≥75 | ≥80 | ≥85 |
Bulk density (g/cm3) | 1500°C×3h | ≥2.5 | ≥2.5 | ≥2.5 | ≥2.6 | ≥2.65 |
Compressive strength (MPa) | 1500°C×3h | ≥70 | ≥80 | ≥90 | ≥100 | ≥110 |
Bending strength (MPa) | 1500°C×3h | ≥8.0 | ≥8.5 | ≥9.5 | ≥11 | ≥12 |
Linear Change On Reheating (%) | 1500°C×3h | ±0.6 | ±0.5 | ±0.4 | ±0.3 | ±0.2 |
Max. Use Temp. (°C) | 1450 | 1500 | 1550 | 1600 | 1650 |
200×80×100 | 6~15 | 400×100×100 | 6~15 |
200×100×100 | 6~15 | 450×80×100 | 6~15 |
250×80×100 | 6~15 | 500×80×100 | 6~15 |
300×80×100 | 6~15 | 500×100×100 | 6~15 |
300×100×100 | 6~15 | 550×100×100 | 6~15 |
350×80×100 | 6~15 | 600×100×100 | 6~15 |
350×100×100 | 6~15 | 600×200×100 | 6~15 |
400×80×100 | 6~15 | 600×300×100 | 6~15 |
Welcome to send your message to us