During battery charging and discharging, the integrity of the separator can still be maintained, preventing large-area positive/negative short-circuit phenomena and due to its thermal shutdown mechanism, it can greatly improve the safety of lithium batteries.
| Product Code | BTA-71Z | |
| Appearance | White Powder | |
| Material | 3NAL2O3 | |
| Phase state | α | |
| Tap density | 1.12±0.1g/cm3 | |
| Apparent Density | 0.45±0.1g/cm3 | |
| PH | 9±0.5 | |
| Specific surface area (BET) | 6±0.5m2/g | |
| Granularity (um) | D10 | >0.35 |
| D50 | 0.8-1 | |
| D90 | <2.0 | |
| Analysis of other compliments (PPM) | ||||||||
| Element | Na | Mg | K | Ca | Fe | Cu | Zn | Si |
| Content | <1000 | <20 | <40 | <40 | <20 | <5 | <5 | <80 |
| Product Code | BTA-8Y | |
| Appearance | White Powder | |
| Material | 3NAL2O3 | |
| Phase state | α | |
| Tap density | 1.12±0.1g/cm3 | |
| Apparent Density | 0.45±0.1g/cm3 | |
| PH | 9±0.5 | |
| Specific surface area (BET) | 6±0.5m2/g | |
| Granularity (um) | D10 | >0.2 |
| D50 | 0.7-0.9 | |
| D90 | <2.2 | |
| Analysis of other compliments (PPM) | ||||||||
| Element | Na | Mg | K | Ca | Fe | Cu | Zn | Si |
| Content | <1000 | <5 | <30 | <40 | <20 | <5 | <5 | <30 |
Welcome to send your message to us