High purity γ-alumina uses high-purity aluminum as the main material and is prepared by the hydrolysis method. Y-type alumina is insoluble in water, and can be dissolved in strong acid or strong alkali solution. When heated to 1200℃, it will be completely converted into type alumina, y-type alumina It is a kind of porous material, mainly used as the raw material of porous ceramics and bio-ceramics, high-efficiency catalysts, catalyst carriers and automobile exhaust purification materials.


| Product Code | BT-AGM-3.0 | |
| Appearance | White Powder | |
| Material | 4NAL2O3 | |
| Phase state | γ | |
| PH | 8±0.5 | |
| Apparent Density | 0.45±0.1g/cm3 | |
| Specific surface area (BET) | 140±20m2/g | |
| Granularity (um) | D10 | >3 |
| D50 | 15±5 | |
| D90 | <45 | |
| Analysis of other compliments (PPM) | ||||||||
| Element | Na | Mg | K | Ca | Fe | Cu | Zn | Si |
| Content | <8 | <3 | <1 | <1 | <5 | <3 | <5 | <15 |
Welcome to send your message to us